| Date | Venue | Location | ||||||
|---|---|---|---|---|---|---|---|---|
| 12.07.11 | The Social | London, UK | ||||||
| 18.05.11 | The Standard, Hollywood | Los Angeles, CA, USA | ||||||
| 21.11.10 | Cat's Cradle | Carrboro, NC, USA | ||||||
| 20.11.10 | 9.30 Club | Washington, DC, USA | ||||||
| 19.11.10 | Irving Plaza | New York, NY, USA | ||||||
| 18.11.10 | Trocadero Theater | Philadelphia, PA, USA | ||||||
| 17.11.10 | The Middle East Downstairs | Cambridge, MASS, USA | ||||||
| 15.11.10 | El Rey Theater | Los Angeles, CA, USA | ||||||
| 14.11.10 | The Independant | San Francisco, CA, USA | ||||||
| 12.11.10 | Crystal Ballroom | Portland, OR, USA | ||||||
| 11.11.10 | Shoebox At The Market | Seattle, WA, USA | ||||||
| 12.04.06 | The Casbah | San Diego, CA, USA | ||||||
| 11.04.06 | Largo | Los Angeles, CA, USA | ||||||
| 10.04.06 | Cafe Du Nord | San Francisco, CA, USA | ||||||
| 08.04.06 | Hotel Congress (Club Congress) | Tucson, AZ, USA | ||||||
| 26.03.06 | The Place | Rome, Italy | ||||||
| 25.03.06 | Green Room | San Bartolomeo (Ferrara), Italy | ||||||
| 24.03.06 | La Casa 139 | Milan, Italy | ||||||
| 23.03.06 | Madeleine Cafe | Genoa, Italy | ||||||
| 17.02.06 | Teatro Bon | Colugna, Udine, Italy | ||||||
| 27.01.06 | Sugar Club | Dublin, Ireland | ||||||
| 26.01.06 | Spirit Store | Dundalk, Ireland | ||||||
| 25.01.06 | Cypress Avenue | Cork, Ireland | ||||||
| 10.01.06 | Genghis Cohen | Los Angeles, USA | ||||||
| 07.01.06 | Spaceland | Los Angeles, USA | ||||||
| 22.11.05 | The Musician | Leicester, UK | ||||||
| 21.11.05 | Josephs Well | Leeds, UK | ||||||
| 19.11.05 | The Social | Nottingham , UK | ||||||
| 17.11.05 | Betsy Trotwood | London, UK | ||||||
| 16.11.05 | The Fleece | Bristol, UK | ||||||
| 12.11.05 | Kamelon | Bergen, Norway | ||||||
| 11.11.05 | The Garage | Oslo, Norway | ||||||
| 10.11.05 | S2 Club | Borlange, Sweden | ||||||
| 09.11.05 | Mondo | Stockholm, Sweden | ||||||
| 08.11.05 | Musslan | Stockholm, Sweden | ||||||
| 08.10.05 | Teatre Sa Congregació | Sa Pobla, Mallorca, Spain | ||||||
| 02.06.05 | Islington Bar Academy | London, UK | ||||||
| 16.03.05 | The Marquee | London, UK | ||||||
| 01.03.05 | Academy 2 | Manchester, UK | ||||||
| 28.02.05 | King Tuts Wah Wah Club | Glasgow, UK | ||||||
| 27.02.05 | The Glee Club | Birmingham, UK | ||||||
| 25.02.05 | ULU | London, UK | ||||||
| 18.10.03 | The Cavern Club | Liverpool, UK | ||||||
| 01.08.03 | The Knitting Factory | Los Angeles, USA | ||||||
| 05.07.03 | Uncut Magazine Stage | Guilfest 2003, UK | ||||||
| 01.07.03 | The Garage (Upstairs) | London, UK | ||||||
| 06.05.03 | The Village Underground | New York, USA | ||||||
| 04.05.03 | The Knitting Factory | New York, USA | ||||||
| 01.05.03 | The Abbey | Chicago, USA | ||||||
| 23.01.03 | 12 Bar Club | London, UK | ||||||
| 07.01.03 | 12 Bar Club | London, UK | ||||||
| 14.11.02 | 100 Club | London, UK | ||||||
| 13.11.02 | Louisiana | Bristol, UK | ||||||
| 12.11.02 | Nice N Sleazy. CANCELLED | Glasgow, UK | ||||||
| 11.11.02 | Roadhouse. CANCELLED | Manchester, UK | ||||||
| 08.11.02 | Vivre Hall | Fukuoka, Japan | ||||||
| 07.11.02 | Nanba Rockets | Osaka, Japan | ||||||
| 06.11.02 | Tokuzo | Nagoya, Japan | ||||||
| 05.11.02 | Polka Dot Slim | Hamamatsu, Japan | ||||||
| 04.11.02 | Shibuya Nest | Tokyo, Japan | ||||||
| 03.11.02 | Harajuku Astro Hall | Tokyo, Japan | ||||||
| 28.10.02 | Royal Festival Hall | London, UK | ||||||
| 27.10.02 | Bridgewater Hall | Manchester, UK | ||||||
| 25.10.02 | St. Georges Hall | Bradford, UK | ||||||
| 24.10.02 | Anvil | Basingstoke, UK | ||||||
| 22.10.02 | Royal Concert Hall | Glasgow, UK | ||||||
| 21.10.02 | Hippodrome | Birmingham, UK | ||||||
| 19.10.02 | Waterfront Hall | Belfast, UK | ||||||
| 18.10.02 | City Hall | Newcastle, UK | ||||||
| 17.09.02 | Cherry Jam, (Rough Nite) | London, UK | ||||||
| 04.04.02 | Roisin Dubh's | Galway, IRL | ||||||
| 03.04.02 | Whelans | Dublin, IRL | ||||||
| 02.04.02 | Connolly's Of Leap | Cork, IRL | ||||||
| 01.03.02 | Trinity College | Dublin, IRL | ||||||
| 21.02.02 | C.I.T | Cork, IRL | ||||||
| 21.02.02 | UCC (Evening) | Cork, IRL | ||||||
| 19.02.02 | Dublin City University | Dublin, IRL | ||||||
| 08.11.01 | UCD | Dublin, IRL | ||||||
| 07.11.01 | The Cuba | Galway, IRL | ||||||
| 06.11.01 | Ambassador | Dublin, IRL | ||||||
| 03.11.01 | The Stables | Mullingar, IRL | ||||||
| 02.11.01 | Strand Hill | Sligo, IRL - Cancelled | ||||||
| 31.10.01 | Lahinch | Claire, IRL - Cancelled | ||||||
| 28.10.01 | Moving Stairs | Roscommon, IRL - Cancelled | ||||||
| 27.10.01 | Nerve Center | Derry, IRL | ||||||
| 26.10.01 | Whelan's | Dublin, IRL - Cancelled | ||||||
| 25.10.01 | Garavogue | Sligo, IRL | ||||||
| 22.04.99 | La Riviera | Madrid, Spain | ||||||
| 20.04.99 | Alcatraz | Milan, Italy | ||||||
| 18.04.99 | 013 | Tilburg, Holland | ||||||
| 14.04.99 | Le Zenith | Paris, France | ||||||
| 12.04.99 | Shepherd's Bush Empire | London, UK | ||||||
| 14.07.98 | The Astoria | London, UK | ||||||
| 03.05.98 | Olympia | Dublin, IRL | ||||||
| 29.05.98 | The Garage | London, UK | ||||||
| 27.04.98 | Louisiana | Bristol, UK | ||||||
| 26.04.98 | Cavern | Exeter, UK | ||||||
| 25.04.98 | Alley Cat | Reading, UK | ||||||
| 24.04.98 | Forum | Tunbridge Wells, UK | ||||||
| 23.04.98 | Varsity | Wolverhampton, UK | ||||||
| 22.04.98 | Victoria Inn | Derby, UK | ||||||
| 20.04.98 | University | Sheffield, UK | ||||||
| 18.04.98 | King Tuts | Glasgow, Scotland | ||||||
| 17.04.98 | Joseph's Well | Leeds, UK | ||||||
| 16.04.98 | The Attic | Cheltenham, UK | ||||||
| 15.04.98 | Concorde | Brighton, UK | ||||||
| 14.04.98 | Roadhouse | Manchester, UK | ||||||
| 7.04.98 | ICA | London, UK | ||||||
| 26.03.98 | Kings College | London, UK | ||||||
| 25.03.98 | Astoria | London, UK | ||||||
| 10.03.98 | The Underworld | London, UK | ||||||
| 08.03.98 | Victoria Inn | Derby, UK | ||||||
| 07.03.98 | Princess Charlotte | Leicester, UK | ||||||
| 05.03.98 | Brooks University | Oxford, UK | ||||||
| 04.03.98 | Alley Cat | Reading, UK | ||||||
| 03.03.98 | Fleece And Firkin | Bristol, UK | ||||||
| 02.03.98 | University | Sheffield, UK | ||||||
| 28.02.98 | Moles | Bath, UK | ||||||
| 27.02.98 | Joseph's Well | Leeds, UK | ||||||
| 26.02.98 | Cavern | Exeter, UK | ||||||
| 25.02.98 | Flapper And Firkin | Birmingham, UK | ||||||
| 24.02.98 | Y Club | Chelmsford, UK | ||||||
| 21.02.98 | Forum | Tunbridge Wells, UK | ||||||
| 19.02.98 | The Attic | Cheltenham, UK | ||||||
| 24.11.97 | Fleece And Firkin | Bristol, UK | ||||||
| 23.11.97 | Flapper And Firkin | Birmingham, UK | ||||||
| 19.11.97 | Fossel And Firkin | Hull, UK | ||||||
| 18.11.97 | Filibuster And Firkin | Darlington, UK | ||||||
| 17.11.97 | Filament And Firkin | Newcastle, UK | ||||||
| 16.11.97 | Foundry And Firkin | Sheffield, UK | ||||||
| 15.11.97 | Felon And Firkin | Leeds, UK | ||||||
| 13.11.97 | Flinch And Firkin | Liverpool, UK | ||||||
| 12.11.97 | Fortress And Firkin | Chester, UK | ||||||
| 11.11.97 | Footage And Firkin | Manchester, UK | ||||||
| 10.11.97 | Flamingo And Firkin | Derby, UK | ||||||
| 31.07.97 | Moles | Bath, UK | ||||||
| 28.07.97 | Arts Center | Norwich, UK | ||||||
| 25.07.97 | Barfly | London, UK | ||||||
| 19.07.97 | Phoenix Festival | Stratford, UK | ||||||
| 17.07.97 | Alley Cat | Reading, UK | ||||||
| 16.07.97 | Barfly | London, UK | ||||||
| 14.07.97 | Princess Charlotte | Leicester, UK | ||||||
| 12.07.97 | Cavern | Exeter, UK | ||||||
| 11.07.97 | Forum | Tunbridge Wells, UK | ||||||
| 10.07.97 | Army And Navy | Chelmsford, UK | ||||||
| 09.07.97 | Barfly | London, UK | ||||||
| 08.07.97 | Axiom | Cheltenham, UK | ||||||
| 02.07.97 | Barfly | London, UK | ||||||
| 31.01.97 | The Oval | Norwich, UK | ||||||
| 30.01.97 | Chapel Bar | Derby, UK | ||||||
| 29.01.97 | Wag Club | London, UK | ||||||
| 25.01.97 | University | Sunderland, UK | ||||||
| 22.01.97 | Louisiana | Bristol, UK | ||||||
| 21.01.97 | Mr.Smiths | Bournemouth, UK | ||||||
| 20.01.97 | Ivor Bach | Cardiff, Wales | ||||||
| 18.01.97 | Rock City | Nottingham, UK | ||||||
| 17.01.97 | University | Plymouth, UK | ||||||
| 16.01.97 | Alley Cat | Reading, UK | ||||||
| 11.01.97 | Cheshire Cat | Norwich, UK | ||||||
| 10.01.97 | Army And Navy | Chelmsford, UK | ||||||
| 09.01.97 | Boatrace | Cambridge, UK | ||||||
| 16.12.96 | Dublin Castle | London, UK | ||||||
| 11.09.96 | The Garage | London, UK | ||||||
| 07.09.96 | Slattery's | Dublin, UK | ||||||
| 28.08.96 | Powerhouse | London, UK | ||||||
| 29.07.96 | Camden Falcon | London, UK | ||||||
| 10.06.96 | The Monarch | London, UK | ||||||
| 30.05.96 | Axiom | Cheltenham, UK | ||||||
| 08.05.96 | Splash Club | London, UK | ||||||
| 30.04.96 | Y Club | Chelmsford, UK | ||||||
| 25.04.96 | Alley Cat | Reading, UK | ||||||
| 24.04.96 | Louisiana | Bristol, UK | ||||||
| 06.12.95 | Mean Fiddler | Dublin, IRL | ||||||
| 10.03.95 | SXSW | Austin, USA | ||||||
| 09.12.94 | Whelan's | Dublin, IRL | ||||||
| 08.12.94 | Sir Henry's | Cork, IRL | ||||||
| 18.10.94 | Town And Country | Leeds, UK | ||||||
| 17.10.94 | Mayfair | Newcastle, UK | ||||||
| 15.10.94 | The Academy | Manchester, UK | ||||||
| 14.10.94 | University | Cardiff, Wales | ||||||
| 13.10.94 | Pyramid Center | Portsmouth, UK | ||||||
| 11.10.94 | Markthalle | Hamburg, Germany | ||||||
| 10.10.94 | Paradiso | Amsterdam, Holland | ||||||
| 09.10.94 | Vooruit | Gent, Belgium | ||||||
| 08.10.94 | Elysee Montmarte | Paris, France | ||||||
| 06.10.94 | Corn Exchange | Cambridge, UK | ||||||
| 05.10.94 | UEA | Norwich, UK | ||||||
| 03.10.94 | Octagon | Sheffield, UK | ||||||
| 02.10.94 | Brixton Academy | London, UK | ||||||
| 01.10.94 | Civic Hall | Wolverhampton, UK | ||||||
| 29.09.94 | Barrowlands | Glasgow, Scotland | ||||||
| 28.09.94 | De Montford University | Leicester, UK | ||||||
| 31.07.94 | Feile Festival | Thurles, IRL | ||||||
| 16.07.94 | Phoenix Festival | Stratford, UK | ||||||
| 15.07.94 | The Leadmill | Sheffield, UK | ||||||
| 14.07.94 | Raw Club | London, UK | ||||||
| 01.07.94 | Mauritania | Bristol, UK | ||||||
| 29.06.94 | Roadhouse | Manchester, UK | ||||||
| 27.06.94 | The Leadmill | Sheffield, UK | ||||||
| 24.06.94 | La Belle Angel | Edinburgh, Scotland | ||||||
| 22.06.94 | Rock Garden | London, UK | ||||||
| 21.06.94 | Cooper Edge | Plymouth, UK | ||||||
| 20.06.94 | Jug Of Ale | Birmingham, UK | ||||||
| 18.06.94 | Monkey Club | Swindon, UK | ||||||
| 17.06.94 | Jb's | Dudley, UK | ||||||
| 15.06.94 | Princess Charlotte | Leicester, UK | ||||||
| 14.06.94 | Roadmenders | Northampton, UK | ||||||
| 10.06.94 | The Venue | London, UK | ||||||
| 19.05.94 | Splash Club | London, UK | ||||||
| 07.05.94 | The Garage | London, UK | ||||||
| 06.05.94 | The Angel | Bedford, UK | ||||||
| 05.05.94 | Jug Of Ale | Birmingham, UK | ||||||
| 11.03.94 | Trinity College | Dublin, IRL | ||||||
| 31.12.93 | Rock Garden | Dublin, IRL | ||||||
| 26.11.93 | Tivoli | Dublin, IRL | ||||||
| 15.09.93 | In The City Festival | Manchester, UK | ||||||
| 04.07.93 | Fleadh Festival | Waterford, IRL | ||||||
| 05.06.93 | Sir Henry's | Cork, IRL | ||||||
| 21.05.93 | Trinity College | Dublin, IRL | ||||||
| 08.05.93 | Downtown Club | Letterkenny, IRL | ||||||
| ??.??.93 | Trinity College | Dublin, IRL | ||||||
| ??.??.93 | Trinity College | Dublin, IRL | ||||||
| ??.??.93 | Baggott Inn | Dublin, IRL | ||||||
| ??.??.93 | UCD | Dublin, IRL | ||||||
| ??.??.93 | Rock Garden | Dublin, IRL | ||||||
| ??.??.93 | Rock Garden | Dublin, IRL | ||||||
| 18.12.92 | Sir Henry's | Cork, IRL | ||||||
| 25.11.92 | Trinity College | Dublin, IRL | ||||||
| 20.11.92 | Rock Garden | Dublin, IRL | ||||||
| 12.10.92 | Bad Bobs | Dublin, IRL | ||||||
| 03.10.92 | Wexford Inn (Afternoon) | Dublin, IRL | ||||||
| 03.10.92 | Rock Garden (Evening) | Dublin, IRL | ||||||
| 06.09.92 | Rock Garden | Dublin, IRL | ||||||
| 14.07.92 | Rock Garden | Dublin, IRL | ||||||
| 23.06.92 | Rock Garden | Dublin, IRL | ||||||
| 06.06.92 | Rock Garden | Dublin, IRL | ||||||
| 05.06.92 | Baggott Inn | Dublin, IRL | ||||||
| ??.??.88 | The George Robey | London, UK |
January 27th 2006 / Hot Press
Even to the most fervent devotees of the Irish singer-songwriter scene, the name Marc Carroll will mean little. Woefully ignored by the masses, the Dubliner's Ten Of Swords debut failed to impact when released in early 2002 just before the hunger for guitar-wielding troubadours took hold. With those at home unwilling to bite, Carroll did as he did at 16 and left for London. There he's enjoyed modest success, receiving rave reviews from Mojo and Uncut. You might say that he hasn't looked back.... Read more »
To be informed of news and updates, add your email address to our mailing list